SCAC□90°
Key words:
Classification:
Keyword: SCAC□90°
E-mail:
Product Details

| Mode | Size(mm) | Blade | Screw | Wrench | |||||
| Left | Right | h | b | H | F | L | ![]() |
![]() |
![]() |
| SCACL1010H06 | SCACR1010H06 | 10 | 10 | 10 | 10 | 100 | CC□□0602□□ | M2.5×6 | T8 |
| SCACL1212H06 | SCACR1212H06 | 12 | 12 | 12 | 12 | 100 | |||
| SCACL1212H09 | SCACR1212H09 | 12 | 12 | 12 | 12 | 100 | CC□□09T3□□ | M4×10 | T15 |
| SCACL1616H09 | SCACR1616H09 | 16 | 16 | 16 | 16 | 100 | |||
| GCAC12020K09 | SCACR2020K09 | 20 | 20 | 20 | 20 | 125 | |||
| SCACL2020K12 | SCACR2020K12 | 20 | 20 | 20 | 20 | 125 | CC□□1204□□ | M5×12 | T20 |
Related Products
Message


